Menu
Appetizers |
||
| Borodinsky's Toasts with Mixed Lard and Garlic, served with pickled Cucumber | 90/3 | 23,00 UAH |
| Herring with Onion | 50/50/2 | 22,00 UAH |
| Herring with baked potatoes | 60/70/50/2 | 30,00 UAH |
| Fish made dish: Salmon, Flounder, Malyanka and Shrip | 200/25/2 | 162,00 UAH |
| Lard with garlic | 100/15/3 | 38,00 UAH |
| Home-style assorted meat | 215/3 | 87,00 UAH |
| Cheese assorty | 240/80/20 | 168,00 UAH |
| Eggplants-rolls with Garlic and tomato | 140/10/2 | 30,00 UAH |
| Assjrted fresh vegetables, parsley, dil, kindza, spring onions | 330/125 | 67,00 UAH |
| Home-style pickles Tomatoes, Cucumbers, Sauerkraut | 405 | 72,00 UAH |
| Pickled, sold and forest honey mushrooms | 150/2 | 60,00 UAH |
| Marinated White mushrooms | 130/2 | 72,00 UAH |
| Marinated mushrooms Chanterelles | 160/2 | 70,00 UAH |
| Olives | 50/50/2 | 38,00 UAH |
Vegetable, Fish, Meat Salads |
||
| "Pans’ka Hata" Salad (Eggplants, zukini, sweet pepper, mushrooms, cucumber under fantasy souse) |
200/30/20/10 | 48,00 UAH |
| Greek Salad Cheese "Feta", Fresh vegetables, onion | 250/2 | 78,00 UAH |
| Salad with salmon and lettuce under a basilica sauce | 180 | 61,00 UAH |
| Cocktail with sea-foods, salad, tiger shrimps under lemon sauce | 220/2 | 89,00 UAH |
| Eel (eel, tomato cherry, baby mix, cedar nuts under an olive-soy- bean sauce) | 180/5 | 108,00 UAH |
| Salmon Salad, potatoes, carrot, egg, cucumber under mayonnaise | 270 | 53,00 UAH |
| Boiled potatoe, red beet, carrot, onion salmon with mayonoise | 220 | 74,00 UAH |
| "Cesar" (Hen fillet, salad, pieces of dried, bread, bacon, tuna-fish sauce) |
230/2 | 69,00 UAH |
| Chicken liver, spinach, fried mushrooms, tomatoes under the balsam-garlic sauce | 220 | 61,00 UAH |
| "Tryndychikha" (veal undercut in sesame, tomatoes, cucumber, pepper, egg) |
220/3 | 53,00 UAH |
| "Magic Pine" (boiled tongue salad with fresh cucumber, Korean-style carrot, mushrooms under mayonnaise) |
250/2 | 56,00 UAH |
| "Bourgeois" (Cold baked pork. fresh and pikled cucumbers, lettuce, pikled pepper under the French mustard) |
190/2 | 54,00 UAH |
Hot appetizers |
||
| Pancakes with Salmon Caviar | 150/30/10 | 97,00 UAH |
| Baked navel, heart, liver with creme | 250/2 | 54,00 UAH |
| Home-made Sausage served with Fried Onion | 200/20/2 | 85,00 UAH |
| Blood Sausage "Krovyanka" mage of blood and buckwheat | 200/30/2 | 79,00 UAH |
| Home-made Vareniki stuffed with Meat and Cracklings | 225/2 | 59,00 UAH |
| Home-made Vareniki stuffed with Giblets and grilled Pieces of Beef | 200 | 41,00 UAH |
| Home-made Vareniki stuffed with Potatoes and Mushrooms | 200/50/2 | 36,00 UAH |
| "Tertekhi" (Potatoes Pancakes stuffed with Cracklings) | 250/50/2 | 48,00 UAH |
For Beer |
||
| Chicken Wings in Honey Crust | 350 | 59,00 UAH |
| Pork Ears | 200 | 76,00 UAH |
First dishes |
||
| Fish Soup with Salmon | 300/1 | 51,00 UAH |
| Mushrooms soup with patty "roztyagai" | 300/50 | 74,00 UAH |
| Traditional Ukrainian "Borshch" served with Sour-cream and Pampushkas with Garlic sauce | 300/130/2 | 53,00 UAH |
| Meat Soup "Chumats’ka Solyanka" | 300/130/2 | 65,00 UAH |
| Chicken Broth with quail egg | 300/2 | 35,00 UAH |
Hot dishes served on palette |
||
| Big dishes on your choice | ||
| Mixed fried seafood for a real Mediterranean gourmand | 313/110 | 304,00 UAH |
| Carp under Sour Cream | 400/30/2 | 86,00 UAH |
| Crust sun-fish | за 100 гр | 32,00 UAH |
| Karre lamb with the rosemary sauce | 310/100/80/2 | 421,00 UAH |
| Pork-roll with vegetables | 500/400/400/100/40 | 268,00 UAH |
Fish dishes and Meat dishes |
||
| Rock-fish fillet under caviar-spinach sauce | 180/40/18 | 123,00 UAH |
| Baked salmons rolls with cherries under the cherry sauce | 170/3018 | 102,00 UAH |
| Salmon in Almond leaves | 180/70/2 | 126,00 UAH |
| Baked filleof carp with tomatoes and zucchinis | 270/20/2 | 87,00 UAH |
| "Mamay" Pike Perch (pike perch fillet under the with mushrooms sauce) |
200/80 | 135,00 UAH |
| Filleted turkey, mushrooms, Roquefort cheese and sour cream | 200/80/3 | 121,00 UAH |
| Pikled thigh of turkey with an carameled onion and a honey-mustard sauce | 500/80/30/5 | 136,00 UAH |
| Baked rabbit and potatoes in a pot | 220 | 71,00 UAH |
| Cabbage leaf rolls stuffed by bakrd meat and rice in pot | 200 | 56,00 UAH |
| Pork under a sauce from chanterelles | 160/110/3 | 110,00 UAH |
| "Cossack Strength" Steak (pork, onion, potatoes, zukini, sweet pepper, tomato, asparagus) | 200/80/80 | 115,00 UAH |
| Beef Steak with Grape Sauce | 220/40/2 | 165,00 UAH |
Dishes on a grill |
||
| Assorted Grilled Vegetable (mushrooms, sweet pepper, tomatoes, zukini, egg-plant) | 280 | 51,00 UAH |
| Trout with spinach | 330 | 123,00 UAH |
| Grilled Salmon Steak | 150/45/3 | 95,00 UAH |
| The Mackerel on brazier | 200/20/25/3 | 69,00 UAH |
| Grilled veal and fried veal liver under "Caramel" Onion | for 100/30/30/2 g. | 61,00 UAH |
| The Cutting veal on bone on a brazier | 200/35/30/2 | 116,00 UAH |
| Grilled quails with grilled pineapple | for 100/70/2 g. | 64,00 UAH |
| Crilled Pork Ribs | 220/20/2 | 83,00 UAH |
| Cat-Fish shashlik | 150/60/2 | 126,00 UAH |
| Pork shashlik | 200/50/30 | 86,00 UAH |
| Veal shashlik | 200/50/30 | 113,00 UAH |
| Mutton shashlik | 180/50/30 | 162,00 UAH |
| The Shish kebab from mutton | 200/40/2 | 158,00 UAH |
| The shish kebab from mutton on a bone | 200/40/2 | 56,00 UAH |
| Lula-Kebab (mutton) | 150/50/30 | 89,00 UAH |
| Lula-Kebab (veal) | 150/50/30 | 87,00 UAH |
| Lula-Kebab (pork) | 150/50/30 | 62,00 UAH |
Garnishes |
||
| Baked potato with mushrooms and cheese | 200/5 | 38,00 UAH |
| Baked Potatoes with lard | 200/30/2 | 25,00 UAH |
| Fried Potatoes with garlik | 150/7/2 | 28,00 UAH |
| Home-made baked potatoes | 170 | 38,00 UAH |
| Boild potato with dill | 200/20 | 26,00 UAH |
| Mashed Potatoes | 150/10/2 | 25,00 UAH |
| French fried | 150/2 | 25,00 UAH |
| Rice with Vegetables | 150/2 | 20,00 UAH |
Sauces |
||
| Cranberry Sauce | 50 | 11,00 UAH |
| Mustard honey sauce | 50 | 10,00 UAH |
| Olive sauce | 50 | 27,00 UAH |
| Wine sauce | 50 | 13,00 UAH |
| Creamy sauce | 50 | 14,00 UAH |
| Adzhika sauce (fresh) | 50 | 10,00 UAH |
| Tomato from fresh vegetables Sauce | 50 | 10,00 UAH |
| Tomato with green Sauce | 50 | 10,00 UAH |
| Pomegranate Sauce | 50 | 25,00 UAH |
| Mustard | 50 | 4,00 UAH |
| Horse-radish | 50 | 6,00 UAH |
Bread |
||
| Byelorussian bread | 100 | 4,00 UAH |
| Lavash | 50 | 6,00 UAH |
| Home-made bread | 75 | 6,00 UAH |
| Pampushkas | 10 | 18,00 UAH |
| Beans meat pie | 50 | 14,00 UAH |
| Patties with a cabbage | 2 things | 10,00 UAH |
| Patties with a meat | 2 things | 20,00 UAH |
Desserts |
||
| Cake Cherry seduction | 100/13/15 | 48,00 UAH |
| Cake "Napoleon" | 100/3 | 43,00 UAH |
| Salad is fruit (seasons fruit the under honey and lemon sauce) | 200/30/2 | 43,00 UAH |
| Pancake stuffed with Poppy, Curd and Honey | 165/2 | 30,00 UAH |
| Home-made Vareniki stuffed with Curd served with sjur-cream | 225 | 35,00 UAH |
| Home-made Vareniki stuffed with Cherries | 200/25/15 | 52,00 UAH |
| Ice-cream with Chocolate | 150/10 | 25,00 UAH |
Vodka, Bitters, Tequila (100 ml) |
|||
| Nemiroff LEX | 67,00 UAH | ||
| Nemiroff Premium | 30,00 UAH | ||
| Nemiroff Honey Pepper | 15,00 UAH | ||
| Nemiroff Original | 16,00 UAH | ||
| Nemiroff Light | 16,00 UAH | ||
| Green mark | 17,00 UAH | ||
| Russian Standard | 61,00 UAH | ||
| Russian Standard Imperia | 160,00 UAH | ||
| Russian Standard Platinum | 70,00 UAH | ||
| Finlandia | 47,00 UAH | ||
| Finlandia Cranberry | 37,00 UAH | ||
| Becherovka | 48,00 UAH | ||
| Xenta Absenta | 90,00 UAH | ||
| Black Riga Balsam | 29,00 UAH | ||
| Sauza Blanco | 90,00 UAH | ||
| Sauza Gold | 93,00 UAH | ||
| Mescal Monte Alban | 115,00 UAH | ||
Whisky, Gin, Rum (100 ml) |
|||
| Chivas Regal Royal Salute 21 | 868,00 UAH | ||
| Chivas Regal 18 | 283,00 UAH | ||
| Chivas Regal 12 | 131,00 UAH | ||
| Macallan 12 | 345,00 UAH | ||
| Kentucky Gentleman | 60,00 UAH | ||
| Black Velvet 8 | 63,00 UAH | ||
| Ballantines | 69,00 UAH | ||
| Jameson | 76,00 UAH | ||
| Johnnie Walker Blue | 857,00 UAH | ||
| Johnnie Walker Black | 149,00 UAH | ||
| Johnnie Walker Red | 68,00 UAH | ||
| Beefeater | 65,00 UAH | ||
| Bacardi Black | 76,00 UAH | ||
| Bacardi Blanca | 78,00 UAH | ||
| Bombay Sapphire | 78,00 UAH | ||
| Saint Christeau | 180,00 UAH | ||
| La Vigannerie | 360,00 UAH | ||
Cognac (100 ml) |
|||
| Martell XO | 650,00 UAH | ||
| Martell VSOP | 192,00 UAH | ||
| Martell VS | 125,00 UAH | ||
| Bisquit VSOP | 165,00 UAH | ||
| Ararat 5* | 60,00 UAH | ||
| Ararat 10* | 107,00 UAH | ||
| Ararat 6* | 71,00 UAH | ||
| Ararat 20 * | 261,00 UAH | ||
| Pierre Cardin XO | 253,00 UAH | ||
| Hennessy XO | 830,00 UAH | ||
| Hennessy VSOP | 271,00 UAH | ||
| Hennessy VS | 170,00 UAH | ||
| Zakarpatskiy 4* | 36,00 UAH | ||
Bottled Beer |
||
| Corona | 0,33 | 36,00 UAH |
| Warstainer | 0,33 | 40,00 UAH |
| Heineken | 0,33 | 42,00 UAH |
| Warstainer alcohol free | 0,33 | 38,00 UAH |
| Baltika free | 0,5 | 20,00 UAH |
Spilt Beer |
||
| Heineken | 0,25 | 33,00 UAH |
| Heineken | 0,5 | 65,00 UAH |
| Heineken | 5 l | 650,00 UAH |
| Stella Artios | 0,33 | 13,00 UAH |
| Stella Artios | 0,5 | 20,00 UAH |
| Chernigovskoe light | 0,33 | 11,00 UAH |
| Chernigovskoe light | 0,5 | 15,00 UAH |
Without alcohol |
||
| Borjomi | 0,33 | 22,00 UAH |
| Borjomi | 0,5 | 32,00 UAH |
| Morshinska, Glass bottle | 0,5 | 13,00 UAH |
| Morshinska, Plastic bottle | 0,5 | 11,00 UAH |
| Vittel | 0,33 | 35,00 UAH |
| Vittel | 0,5 | 38,00 UAH |
| Perrier | 0,33 | 53,00 UAH |
| Coca-Cola, Sprite, Fanta, Tonic | 0,5 | 14,00 UAH |
| Juice | 0,25 | 11,00 UAH |
| Cranberries drink | 0,2 | 15,00 UAH |
| Home-style drink | 0,2 | 10,00 UAH |
| Red Bull | 0,25 | 33,00 UAH |
| Burn | 0,25 | 30,00 UAH |
Fresh juice |
||
| Orange | 200 ml | 35,00 UAH |
| Crape fruit | 200 ml | 44,00 UAH |
| Lemon | 200 ml | 35,00 UAH |
| Apple | 200 ml | 38,00 UAH |
| Pineapple | 200 ml | 72,00 UAH |
| Seler | 200 ml | 51,00 UAH |
| Carrot | 200 ml | 39,00 UAH |
| Beetroot | 200 ml | 20,00 UAH |
Coffee |
||
| Espresso | 30/5 | 18,00 UAH |
| Americano | 120/25 | 18,00 UAH |
| Late | 200/7/25 | 31,00 UAH |
| Cappuccino | 150/5/25 | 27,00 UAH |
| Frappe (coffee, milk, toping, sugar) | 150/25 | 26,00 UAH |
| Glyasse | 200/25/25 | 31,00 UAH |
Elite sort of tea |
||
| Silver threads | 200/20 | 38,00 UAH |
| Magic dud | 200/20 | 38,00 UAH |
| Blooming lily | 200/20 | 38,00 UAH |
| Emerald lotus | 200/20 | 38,00 UAH |
| Loving elixir | 200/20 | 38,00 UAH |
| Gods generasity | 200/20 | 38,00 UAH |
| Tigers eye | 200/20 | 38,00 UAH |
Tea secret |
||
| Classic Black Tea | 200/20 | 22,00 UAH |
| Aromatic Black | 200/20 | 22,00 UAH |
| Green Tea | 200/20 | 22,00 UAH |
| Herbs Tea | 200/20 | 22,00 UAH |
| Fruit Tea | 200/20 | 22,00 UAH |
Warming |
||
| Spanish coffee | 120/50/25/2 | 67,00 UAH |
| Rish coffee | 160/50/25 | 50,00 UAH |
| Baileys coffee | 160/50/25 | 42,00 UAH |
| Glintveyn | 250/20 | 31,00 UAH |
| Pleasant Addition | ||
| Chewing Gum | 1 п. | 5,00 UAH |
| Cream portion | 1 шт. | 2,00 UAH |
| Milk | 100 гр. | 3,00 UAH |
Cocktail List |
||
| Apperceived | ||
| Cuba libe | 250/20 | 51,00 UAH |
| Kamikadze | 120/20 | 33,00 UAH |
| Blue Eyes | 140/20 | 66,00 UAH |
| Manhattan | 80/5 | 69,00 UAH |
| Daiquiri Frozen | 120/20/10 | 85,00 UAH |
| Bellini | 130/5 | 42,00 UAH |
| Bronx | 120/20/5 | 55,00 UAH |
| Cosmopolitan | 140/20 | 42,00 UAH |
| Margarita Frozen | 130/20/12 | 88,00 UAH |
| Digestive | ||
| Riga | 50 | 25,00 UAH |
| Aleksander Brandy | 90 | 38,00 UAH |
| Pink Lady | 140/5 | 80,00 UAH |
| Bagams Mama | 300/25 | 99,00 UAH |
| Moon Light | 380/25 | 115,00 UAH |
| Fresh & refreshing | ||
| Capifrutto | 50/11 | 55,00 UAH |
| Caopirisimo | 150/1 | 35,00 UAH |
| Caopiroska | 150/1 | 27,00 UAH |
| Absenticum | 150/1 | 102,00 UAH |
| Long Drinks | ||
| Tequila Sunrice | 220/30/1 | 71,00 UAH |
| Blue lagoon | 250/20/1 | 45,00 UAH |
| Long Island Iced Tea | 270/40/1 | 69,00 UAH |
| Long Beach Iced Tea | 270/40/1 | 75,00 UAH |
| Shooter | ||
| B-52 | 60 | 46,00 UAH |
| Green Mexican | 60 | 47,00 UAH |
| The Mexican | 60 | 46,00 UAH |
| Hiroshima | 60 | 63,00 UAH |
| Arena | 60 | 40,00 UAH |
| Amfitaminy | 60 | 54,00 UAH |
| Extreme | ||
| Lamborjini | 140/30 | 118,00 UAH |
| Tequila boom | 200 | 54,00 UAH |
| Tsunami | 300 | 104,00 UAH |
| Antarctica | 100 | 110,00 UAH |
| Bandits | 100 | 73,00 UAH |
| Exotic | ||
| Sweet kiss | 300/30 | 83,00 UAH |
| Majiot | 250/20/1 | 88,00 UAH |
| Bounty | 260/20/1 | 89,00 UAH |
| Margarita frozen strawberry | 120/1 | 90,00 UAH |
| Daiquiris frozen strawberry | 120/1 | 88,00 UAH |
| Fruit/non alcohol | ||
| Milk shakes at your choice | 425/20 | 45,00 UAH |
| Fruit mousse | 320/30/1 | 25,00 UAH |
| Majito for driver | 300/30/1 | 40,00 UAH |
| Vergini Merry | 310 | 17,00 UAH |
Cigarette seat |
|
| Parliament | 11,00 UAH |
| Marlboro | 8,00 UAH |
| Davidoff | 9,00 UAH |
| Vogue | 7,25 UAH |
| R 1 | 7,00 UAH |
| Winston | 6,30 UAH |
Cigar |
||
| Country Dominica | ||
| Aston cabinet 6 | 105,00 UAH | |
| Le Avrora preferidos corojo gold | 280,00 UAH | |
| Macanudo Montego y CIA cafe Crystal | 114,00 UAH | |
| Macanudo Montego y CIA maduro diplomat | 90,00 UAH | |
| Valentina by Fittipaldi cherry | 18,00 UAH | |
| Valentina by Fittipaldi | 18,00 UAH | |
| Country Honduras | ||
| Flor De Copan Belicosos | 63,00 UAH | |
| Gurkha legend Robusto | 210,00 UAH | |
| Country Nicoragua | ||
| Perdomo reserve | 73,00 UAH | |
| Bossner baron | 440,00 UAH | |
| Country Cuba | ||
| Cohiba siglo IV SLB VAR | 225,00 UAH | |
| Montecristo в„–2 | 175,00 UAH | |
| Romeo y Julieta в„–2 | 67,00 UAH | |
| Romeo y Julieta в„–3 | 92,00 UAH | |
| Match | 12,00 UAH | |
Hookah |
||
| "Apple of the wildwood" (green apple, apple juice) | 150/250 | 170,00 UAH |
| on Martini | 150 | 140,00 UAH |
| on Absinth | 150 | 195,00 UAH |
| on Cognac | 150 | 130,00 UAH |
| on Baylis | 150 | 160,00 UAH |
| on Champagne | 150 | 110,00 UAH |
| on Wine | 150 | 120,00 UAH |
| on Juice | 250 | 95,00 UAH |
| on Milk | 250 | 95,00 UAH |
| on water | 250 | 85,00 UAH |
|
Tobacco: apple, cherry, grape, peach, melon, apricots, strawberry, banana, coconut, mint, liqueur, mango, fruit, lemon, cappuccino, vanilla, honey. |
||
In out restaurant service percent is 10% which is not include in the menu prices.


