Online Booking
Your location:
Lunch 10 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Boiled potatoes with dill | 150/10 | |
| Сake | 100/5 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 133 |
Lunch 11 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Salad "Vinaigrette with mushrooms" | 200/2 | |
| Soup with mushrooms | 300 | |
| "Vegetable extravaganza" | 180/2 | |
| French fries | 100/2 | |
| Polish dumplings stuffed with cheese and sour cream | 225 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 123 |
Complex supper 1 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
|
Salad warm chicken
"Chiken" (chiken liver, spinach, fried mushrooms, tomatoes, under balsam-garlic sauce) |
220 | |
|
"Le Roi mer"
(fried fish eskalar served with mustard sauce with capers and crawfish) |
120/60/40 | |
| Rice | 120/2 | |
| Cake "Cherry Temptation" | 100 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 162 |
Complex supper 2 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
|
Salad "Delicate"
(salmon, potatoes, carrots, egg, cucumber, under under mayonnaise) |
270 | |
| Marble veal steak with veal liver and onions caramel | 100/60/2 | |
| "Autumn palette" | 180 | |
| Cake is "Shokoladnica" | 100/15/5 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 148 |
Complex supper 3 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
|
Salad "Tyndychikha"
(undercut is a calf in sesame, tomatoes, cucumber, pepper sweet) |
200/3 | |
|
"Mandragores"
(fried hen rolls, stuffed with white mushrooms wrapped, egg-plant with mustard sauce) |
200/25/15 | |
| Mashed potatoes | 120 | |
| Cake "Napoleon" | 100/5 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 156 |
Complex supper 4 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
|
Salad "Dyuvilyazh"
(a mix of salads, cherry tomatoes, quail eggs, Parmesan cheese in truffle sauce) |
150 | |
|
Pork with cheese sauce Dane
(neck, cheese sauce, cheese, Camembert) |
130/25/25 | |
| Boiled potatoes with greens | 120 | |
|
Dessert "Sanan"
(canned pineapple with ice cream, coconut) |
90/15/7 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 162 |
Complex supper 5 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
|
Salad "European"
(baby mix, cherry tomatoes, cucumber, sweet pepper) |
180 | |
| Chicken baked with mushrooms and sour cream | 250/2 | |
| Mashed potatoes | 150/10/2 | |
| Pancakes with poppy seeds, cheese and honey | 165/2 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 162 |
Percentage of service in our restaurant is 10%, which is not included in menu prices
1
2


