Online Booking
Your location:
Lunch 1 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Spicy ham | 50/2 | |
|
Salad "Shinkarka"
(cabbage, cucumber, green onion) |
150 | |
| Vegetable soup | 250/10/2 | |
| Salmon is in almond | 150/45/2 | |
| Rice | 120/2 | |
| Cake is "Shokoladnica" | 100/5 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 152 |
Lunch 2 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Chicken roll | 25/2 | |
|
"Stolichniy" salad
(fillet of chicken, pickled cucumber, potatoes, egg) |
120/2 | |
| Ukrainian "Borshch" served with bread pampushkas | 250/25/10 | |
|
"Pork Getmanskaya"
(pork baked with mushrooms, onions, tomatoes, sweet peppers and cheese) |
125/30 | |
| French fries | 100/2 | |
| Ice-cream with chocolate | 100/5 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 105 |
Lunch 3 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Spicy ham | 50/2 | |
|
Salad "Zapashnyy"
(roasted eggplant, tomatoes, sweet peppers, cheese sauce) |
150/2 | |
| Chicken broth with noodles | 300/2 | |
|
Medallion of veal
(veal tenderloin wrapped in bacon with garlic sauce and vegetables) |
80/65 | |
| Mashed potatoes | 120/2 | |
| Pancakes | 100/80/3 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 132 |
Lunch 4 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Ukrainian cheese | 50 | |
| Salad "Classic" (fresh vegetables) | 180/2 | |
| Meat soup "Solaynka" | 250/10/2 | |
| Chicken fillet fried in breadcrumbs | 100/2 | |
| Mashed potatoes | 120/2 | |
| Cake "Napoleon" | 100/5/2 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 122 |
Lunch 5 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Baked ham baked | 50 | |
|
Salad "Spring Dance"
(tomatoes, cucumber, lettuce under the olive sauce) |
180/5 | |
| Ukrainian "Borshch" served with bread pampushkas | 250/25/10 | |
| Chicken whole leg with orange sauce | 150/30/5 | |
| Boiled potatoes with dill | 150/10 | |
| Pancakes with strawberries and ice cream | 170/30/3 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 126 |
Lunch 6 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Ukrainian cheese | 50 | |
| Salad with egg and cucumber | 150/2 | |
| Fish Soup | 300/2 | |
| Dumplings with potatoes and mushrooms | 300/75/3 | |
| Cake "Cherry Temptation" | 100/5 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 95 |
Lunch 7 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Veal roll | 25/2 | |
| Salad "Olivier" | 180 | |
| Ukrainian "Borshch" served with bread pampushkas | 250/25/10 | |
| Roast rabbit with | 220 | |
| Pancakes with a poppy and cheese | 75/60/40/13 | |
| Coffee or tea | 1 | |
| Mineral water or juice | 250 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 128 |
Lunch 8 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Sausage home-made | 50 | |
| Salad "Vinaigrette with mushrooms" | 200/2 | |
| Vegetable soup | 250 | |
| Staffed cabbage-rolls | 200 | |
| Mashed potatoes | 120/2 | |
| Pancakes with apples | 170/8 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 109 |
Lunch 9 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Ukrainian cheese | 50 | |
|
Salad with eggplant
(eggplant fried, fresh tomatoes, feta cheese under sousomBalzmiko Bianco) |
150 | |
| Soup with beans | 300 | |
| Roast with mushrooms | 250/2 | |
| Baked apple | 100/20 | |
| Mineral water or juice | 250 | |
| Coffee or tea | 1 | |
| Milk | 50 | |
| Bread | 3 | |
| Total | 101 |
Lunch 10 variant
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Baked ham baked | 50 | |
|
Salad "Charivna Smereka"
(the language of Korean carrots, mushrooms, cucumber) |
150 | |
| Chicken soup with quail egg | 300 | |
| Carp fillets baked with tomatoes and zucchini | 200/10/2 |
Percentage of service in our restaurant is 10%, which is not included in menu prices
1
2


