Coffee-break |
||
| 1 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Cake with a jam | 1 | |
| Total price | 23,00 UAH | |
| 2 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Kruasan with a cinnamon | 1 | |
| Total price | 23,00 UAH | |
| 3 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Cake | 1 | |
| Cheese-cake with a jam | 1 | |
| Total price | 27,00 UAH | |
| 4 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Oranges | 50 gram | |
| Apple | 50 gram | |
| Grapes | 50 gram | |
| Cake | 1 | |
| Total price | 37,00 UAH | |
| 5 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Eclairs are with lettuce | 50/13/2 | |
| Cake | 1 | |
| Total price | 41,00 UAH | |
| 6 variant | ||
| Coffee / Tea | 1 | |
| Creams | 1 | |
| Juice | 250 gram | |
| Canape with cheese | 10/15/3/2 | |
| Canape with ham | 10/15/3/2 | |
| Eclairs are with lettuce | 50/13/2 | |
| Cake | 1 | |
| Total price | 63,00 UAH | |
| 7 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Lemon | 10 gram | |
| Juice | 250 gram | |
| Pancakes with a poppy, cheese, honey | 80/10 | |
| Canape choice with a hen or ham | 10/15/3/2 | |
| Total price | 41,00 UAH | |
| 8 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Cake with berries | 1 | |
| Total price | 27,00 UAH | |
| 9 variant | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Lemon | 10 gram | |
| Juice | 250 gram | |
| Pancakes with spinach of salmon and cheese | 50/3 | |
| Cake with berries | 1 | |
| Total price | 44,00 UAH | |
| Coffee bufet | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Fresh juice | 200 gram | |
| Cheese-cake with a jam | 1 | |
| Cake | 1 | |
| Orange | 50 gram | |
| Apple | 50 gram | |
| Grapes | 50 gram | |
| Mineral water | 1/2 | |
| Total price | 63,00 UAH | |
| Sandwich buffet | ||
| Coffee / Tea | 1 portion | |
| Creams | 1 | |
| Juice | 250 gram | |
| Mineral water | 1/2 | |
| Vegetable assortment | 80 gram | |
| Meat assortment | 50 gram | |
| Fish assortment | 50 gram | |
| Cake with jam | 1 | |
| Kruasan with a cinnamon | 1 | |
| Cake | 1 | |
| Total price | 97,00 UAH | |
In out restaurant service percent is 10% which is not include in the menu prices.


