Online Booking
Your location:
Hot dishes
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
|
"Pike Perch from Doroshenko"
(pike perch fillet baked with tomato and capers under cheese) |
200/80/15/2 | 119 |
| Tilapia under shrimp sauce | 170/30/3 | 90 |
| Carp fillets baked with tomato and zucchini | 270/20/2 | 89 |
| Veal medallions | 160/130/2 | 129 |
| Pork with mushrooms and apples | 390/200/2 | 203 |
| Stuffed cabbage with meat in grapes leafs | 150/50 | 78 |
| "Chicken Kiev" | 128/10/10/2 | 35 |
| Lula-Kebab (chicken) | 130/80 | 42 |
| Stuffed duck with rice, apple and raisins | 1000 | 192 |
| Stuffed pork with buckwheat | 1000 | 353 |
Buffet table snacks
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Canape with balyk | 10/15/2 | 13 |
| Canape with Ham | 10/15/5/2 | 5 |
| Canape with с/к | 10/15/3/2 | 7 |
| Canape with boiled pork | 10/15/2 | 8 |
| Canape with lard | 10/15/5/2 | 5 |
| Canape with hens roll | 10/15/5/2 | 5 |
| Canapes with Cheese | 10/15/3/2 | 5 |
| Snack with cheese and olives | 20/20 | 12 |
| Snack with cheese and pineapple | 20/10 | 7 |
| Snack with cheese and grape | 20/10 | 6 |
| Vegetable shashlik | 30/20/20/5 | 10 |
| Shashlik with pickled vegetables | 35 | 20 |
| Specialty eclair | 50/13/2 | 12 |
| Eclair with seafood | 50/13/2 | 21 |
| «Original» eclair | 50/13/2 | 12 |
| «Charivna Smereka» eclair | 50/13/2 | 9 |
Fruit
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Banana | 100 | 6 |
| Apple | 100 | 11 |
| Pear | 100 | 12 |
| Kivi | 100 | 9 |
| Orange | 100 | 6 |
| Mandarine | 100 | 8 |
| Grapefruit | 100 | 8 |
| Vine | 100 | 18 |
| Pineapple | 100 | 22 |
| Strawberry | 100 | 17 |
Percentage of service in our restaurant is 10%, which is not included in menu prices
1
2


