Banquets dishes
Buffet table snacks |
||
| Canape with Salmon Caviar | 10/5/3 | 13,00 UAH |
| Canape with Salmon | 10/15/3/2 | 14,00 UAH |
| Canape with herring | 20/10/2 | 5,00 UAH |
| Canape with balyk | 10/15/2 | 13,00 UAH |
| Canape with Ham | 10/15/5/2 | 5,00 UAH |
| Canape with с/к | 10/15/3/2 | 8,00 UAH |
| Canape with hens roll | 10/15/3/2 | 5,00 UAH |
| Snack with cheese and olives | 20/20 | 12,00 UAH |
| Snack with cheese and pineapple | 20/10 | 6,00 UAH |
| Snack with cheese and grape | 20/10 | 6,00 UAH |
| Salmon | 100 | 71,00 UAH |
| Vegetable shashlik | 30/20/20/5 | 10,00 UAH |
| Shashlik with pickled vegetables | 35 | 20,00 UAH |
| Specialty eclair | 50/13/2 | 12,00 UAH |
| Eclair with seafood | 50/13/2 | 21,00 UAH |
| «Original» eclair | 50/13/2 | 12,00 UAH |
| «Charivna Smereka» eclair | 50/13/2 | 9,00 UAH |
Appetizers |
||
| Stuffed Perch | 1 kg | 442,00 UAH |
| Stuffed ling | 1 kg | 447,00 UAH |
| Stuffed carp | 1 kg | 380,00 UAH |
| Jellied salmon with shrimp | 50/150/50/2 | 57,00 UAH |
| Jellied Perch | 75/150/2 | 38,00 UAH |
| Jellied tongue | 50/150/2 | 48,00 UAH |
| Jellied meat | 200 | 65,00 UAH |
| Spicy ham | 100/2 | 18,00 UAH |
| Hen stuffed with pancakes, dried apricots and prunes | 100/2 | 23,00 UAH |
| "Tongue from Varvara" | 100/50/2 | 63,00 UAH |
| Stuffed tomatoes (cheese, garlic, egg) | 170/2 | 23,00 UAH |
| Salad "Cold fish" (salmon, perch, sturgeon, lettuce, tomatoes, tomatoes sauce) | 220/2 | 75,00 UAH |
| Salad "Zapashniy" (egg-plants fried with vegetables, under sauce) | 250/2 | 41,00 UAH |
| Salad "Wood's sough" (hen, white mushrooms, fresh cucumber, pickled cucumber, potatoe) | 250/5 | 87,00 UAH |
| Salad "Kozak reflection" (tougue, hen fillet, potatoes, mushrooms, fresh and conserved cucumber, peas, mayonnaise) | 210 | 56,00 UAH |
| Salad "Yazykataya Khveska"(boiled, cucumber, pepper is sweet, under a sauce from horse-radish) | 200/30/2 | 58,00 UAH |
Hot Snacks |
||
| “Kingly Mussels” (in sauce with vegetables) | 200/10/2 | 60,00 UAH |
| “Ladies fingers” (salmon with sesame under honey-orange sauce) | 200/50/2 | 99,00 UAH |
| Veal of chili with shrimps | 150 | 135,00 UAH |
| Thai shashlik with vegetables | 150 | 45,00 UAH |
| Thai shashlik with mussels | 150/5 | 63,00 UAH |
| Thai shashlik with salmon | 150/50/5 | 85,00 UAH |
| Thai shashlik with perch | 150/50/5 | 112,00 UAH |
| Thai shashlik with hen | 140/5 | 31,00 UAH |
| Pancakes with mushrooms | 250/10/2 | 38,00 UAH |
| Eclair with mushrooms backed in sour cream | 75/25/2 | 25,00 UAH |
| Eclair with mushrooms and hen | 100/25/2 | 42,00 UAH |
| Liver with apple and bacon | 100/25/50 | 69,00 UAH |
| Grated potato with meat | 250/50/2 | 42,00 UAH |
| Grated potato with mushrooms | 250/50/2 | 37,00 UAH |
Hot Dishes |
||
| Salmon under crusted olives with red sauce | 200/60/2 | 160,00 UAH |
| "Pike Perch from Doroshenko" (pike perch fillet baked with tomato and capers under cheese) | 200/80/15/2 | 108,00 UAH |
| Beef with bilberry sauce and with stewed vegetables | 160/130/2 | 129,00 UAH |
| Pork with mushrooms and apple | 390/200/2 | 203,00 UAH |
| Stuffed cabbage with meat in grapes leafs | 150/50 | 78,00 UAH |
| "Chicken Kiev" | 128/10/10/2 | 35,00 UAH |
| Lula-Kebab (chicken) | 130/80 | 42,00 UAH |
| Stuffed duck with rice, apple and raisins | 1 kg | 192,00 UAH |
| Stuffed pork with buckwheat | 1 kg | 353,00 UAH |
Fruit |
||
| Banana | 100 | 6,00 UAH |
| Apple | 100 | 11,00 UAH |
| Pear | 100 | 12,00 UAH |
| Kivi | 100 | 9,00 UAH |
| Orange | 100 | 6,00 UAH |
| Mandarine | 100 | 8,00 UAH |
| Grapefruit | 100 | 8,00 UAH |
| Vine | 100 | 18,00 UAH |
| Pineapple | 100 | 20,00 UAH |
| Strawberry | 100 | 17,00 UAH |
In out restaurant service percent is 10% which is not include in the menu prices.


