Online Booking
Action
Discount 15%
Order wedding banquet at our restaurant and get 15% discount on accommodation at our hotel (for just married)
more
all partners
Your location:
Appetizers
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Судак фаршированный | 1000 | 467 |
| Stuffed pike | 1000 | 541 |
| Stuffed carp | 1000 | 391 |
| Jellied salmon with shrimp | 50/150/50/2 | 73 |
| Jellied Perch | 75/150/2 | 43 |
| Jellied tongue | 50/150/2 | 48 |
| Jellied meat | 200 | 65 |
| Herring | 75/50/2 | 33 |
| Spicy ham | 100/2 | 26 |
| Hen stuffed with pancakes, dried apricots and prunes | 100/2 | 23 |
| "Tongue from Varvara" | 100/50/2 | 63 |
| "Squash kumantsi" | 230/3 | 35 |
|
Stuffed tomatoes
cheese, garlic, egg |
170/2 | 23 |
|
Salad "Cold fish"
(salmon, perch, sturgeon, lettuce, tomatoes, tomatoes sauce) |
220/2 | 86 |
|
Salad "Zapashniy"
(egg-plants fried with vegetables, under sauce) |
250/2 | 41 |
|
Salad "in kamizeltsi Eel"
(eel, cherry tomatoes, baby mix, pine nuts under the olive soy sauce) |
180/5 | 108 |
|
Salad "Forest Song"
(chicken, white mushrooms, cucumber, pickled cucumber, potato pie) |
250/5 | 87 |
|
Salad "Cossack thought"
(tongue, chicken, potatoes, butter mushrooms, fresh cucumber and canned, peas, mayonnaise) |
210 | 56 |
|
Salad "Yazykataya Khveska"
(boiled, cucumber, pepper is sweet, under a sauce from horse-radish) |
200/30 | 58 |
|
Salad "Gourmet"
(baked ham, cucumber and pickled, sweet pepper under French mustard) |
190/2 | 58 |
Hot appetizers
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| “Kingly Mussels” (in sauce with vegetables) | 200/10/2 | 67 |
| Veal of chili with shrimps | 150 | 135 |
| Thai shashlik with vegetables | 150 | 45 |
| Thai shashlik with mussels | 150/5 | 63 |
| Thai shashlik with salmon | 150/50/5 | 106 |
| Thai shashlik with perch | 150/50/5 | 123 |
| Thai shashlik with hen | 140/5 | 31 |
| Pancakes with mushrooms | 250/10/2 | 38 |
| Mushrooms baked eclair | 75/25/2 | 25 |
| Eclair with mushrooms and hen | 100/25/2 | 42 |
| Patroshka baked in a pot | 250/2 | 54 |
| Liver with apple and bacon | 100/25/50 | 69 |
| Grated potato with meat | 250/50/2 | 48 |
| Grated potato with mushrooms | 250/50/2 | 46 |
Buffet table snacks
| Product | amount (ml / g) | price (UAH) |
|---|---|---|
| Canape with Salmon Caviar | 10/5/3 | 13 |
| Canape with Salmon | 10/15/3/2 | 20 |
| Canape with herring | 20/10/2 | 6 |
| Canape with balyk | 10/15/2 | 13 |
| Canape with Ham | 10/15/5/2 | 5 |
| Canape with с/к | 10/15/3/2 | 7 |
Percentage of service in our restaurant is 10%, which is not included in menu prices
1
2
